Jeunes pousses
Minutes jouées par les joueurs de moins de 21 ans d'un club (21 ans ou moins), selon la même règle de temps réglementaire que Plus de minutes.
Leader du tournoiPau Cubarsí Paredes · FC Barcelona750 min -21 ans
| # | Club | Ligue | min -21 ans |
|---|---|---|---|
| 1 | FC Barcelona | LaLiga | 1 442 |
| |||
| 2 | Paris Saint-Germain | Ligue 1 | 917 |
| |||
| 3 | Manchester City | Premier League | 732 |
| |||
| 4 | RB Leipzig | Bundesliga | 652 |
| |||
| 5 | LOSC Lille | Ligue 1 | 622 |
| |||
| 6 | RC Strasbourg Alsace | Ligue 1 | 618 |
| |||
| 7 | Sunderland AFC | Premier League | 577 |
| |||
| 8 | AFC Bournemouth | Premier League | 476 |
| |||
| 9 | VfB Stuttgart | Bundesliga | 466 |
| |||
| 10 | PSV Eindhoven | Eredivisie | 462 |
| |||
| 11 | Villarreal CF | LaLiga | 373 |
| |||
| 12 | FCV Dender EH | Jupiler Pro League | 372 |
| |||
| 13 | Chicago Fire FC | Major League Soccer | 360 |
| |||
| 13 | Hannover 96 | 2. Bundesliga | 360 |
| |||
| 15 | Bayer 04 Leverkusen | Bundesliga | 351 |
| |||
| 16 | Bayern Munich | Bundesliga | 299 |
| |||
| 17 | Red Bull Salzburg | Bundesliga | 278 |
| |||
| 18 | Real Madrid | LaLiga | 270 |
| |||
| 19 | FC Nordsjælland | Superliga | 264 |
| |||
| 20 | Watford FC | Championship | 263 |
| |||
| 21 | Club Brugge | Jupiler Pro League | 255 |
| |||
| 22 | AS Monaco | Ligue 1 | 250 |
| |||
| 22 | SL Benfica | Primeira Liga | 250 |
| |||
| 24 | FC Zürich | Super League | 235 |
| |||
| 25 | Juventus FC | Serie A | 218 |
| |||
| 26 | Club Tijuana | Liga MX | 215 |
| |||
| 27 | Colorado Rapids | Major League Soccer | 210 |
| |||
| 28 | Trabzonspor | Süper Lig | 207 |
| |||
| 29 | SC Freiburg | Bundesliga | 206 |
| |||
| 30 | Sydney FC | A-League Men | 198 |
| |||
| 31 | RSC Anderlecht | Jupiler Pro League | 182 |
| |||
| 32 | Surkhon Termiz | Uzbekistan Super League | 180 |
| |||
| 33 | Tottenham Hotspur | Premier League | 178 |
| |||
| 34 | Orlando Pirates | Premier Division | 170 |
| |||
| 34 | West Ham United | Premier League | 170 |
| |||
| 36 | Norwich City | Championship | 166 |
| |||
| 37 | Al-Gharafa SC | Qatar Stars League | 150 |
| |||
| 38 | Pyramids FC | Egyptian Premier League | 149 |
| |||
| 39 | Al-Najma SC | Saudi Pro League | 131 |
| |||
| 40 | Leicester City | Championship | 128 |
| |||
| 41 | FC Augsburg | Bundesliga | 126 |
| |||
| 42 | Olympique Lyonnais | Ligue 1 | 110 |
| |||
| 43 | Nottingham Forest | Premier League | 96 |
| |||
| 44 | Como 1907 | Serie A | 80 |
| |||
| 44 | TSG 1899 Hoffenheim | Bundesliga | 80 |
| |||
| 46 | AZ Alkmaar | Eredivisie | 78 |
| |||
| 47 | FC Slovan Liberec | Czech First League | 66 |
| |||
| 47 | Hamburger SV | Bundesliga | 66 |
| |||
| 49 | Atlético de Madrid | LaLiga | 63 |
| |||
| 50 | Barça Atlètic | Segunda Federación | 57 |
| |||
| 51 | Talleres de Córdoba | Liga Profesional de Fútbol | 55 |
| |||
| 52 | Al-Shabab FC | Saudi Pro League | 53 |
| |||
| 53 | Eintracht Frankfurt | Bundesliga | 52 |
| |||
| 53 | Venezia FC | Serie B | 52 |
| |||
| 55 | OGC Nice | Ligue 1 | 47 |
| |||
| 56 | SK Sturm Graz | Bundesliga | 46 |
| |||
| 57 | KRC Genk | Jupiler Pro League | 44 |
| |||
| 58 | FC Porto | Primeira Liga | 35 |
| |||
| 59 | Chelsea FC | Premier League | 34 |
| |||
| 60 | CA River Plate | Liga Profesional de Fútbol | 11 |
| |||
| 61 | Kilmarnock FC | Scottish Premiership | 8 |
| |||
| 62 | VfL Wolfsburg | Bundesliga | 6 |
| |||
