Shootout Villains
Penalties a club's players missed or had saved in a knockout shootout. Kept separate from open-play penalties; only possible from the Round of 32 onward.
Tournament leaderK. Havertz · Arsenal FC1 misses
| # | Club | League | misses |
|---|---|---|---|
| 1 | AFC Bournemouth | Premier League | 1 |
| |||
| 1 | Arsenal FC | Premier League | 1 |
| |||
| 1 | AS Roma | Serie A | 1 |
| |||
| 1 | Bayern Munich | Bundesliga | 1 |
| |||
| 1 | Grêmio | Campeonato Brasileiro Série A | 1 |
| |||
| 1 | Newcastle United | Premier League | 1 |
| |||
| 1 | Olympique de Marseille | Ligue 1 | 1 |
| |||
| 1 | Paris Saint-Germain | Ligue 1 | 1 |
| |||
| 1 | US Cremonese | Serie A | 1 |
| |||
| 1 | West Ham United | Premier League | 1 |
| |||
