Shootout Heroes
Penalties a club's players scored in a knockout shootout, credited to the taker's domestic club. Shootout kicks are kept separate from open-play penalties — they don't change the match score.
Tournament leaderJ. Kimmich · Bayern Munich1 pens
| # | Club | League | pens |
|---|---|---|---|
| 1 | Bayern Munich | Bundesliga | 2 |
| |||
| 1 | Palmeiras | Campeonato Brasileiro Série A | 2 |
| |||
| 3 | Ajax Amsterdam | Eredivisie | 1 |
| |||
| 3 | Al-Ain FC | UAE Pro League | 1 |
| |||
| 3 | Atlanta United FC | Major League Soccer | 1 |
| |||
| 3 | Club Atlético Lanús | Liga Profesional de Fútbol | 1 |
| |||
| 3 | Juventus FC | Serie A | 1 |
| |||
| 3 | Mainz 05 | Bundesliga | 1 |
| |||
| 3 | PSV Eindhoven | Eredivisie | 1 |
| |||
| 3 | Sunderland AFC | Premier League | 1 |
| |||
