Young Guns
Minutes played by a club's under-21 players (age 21 or younger), using the same regulation-time rule as Most Minutes.
Tournament leaderFC Barcelona · LaLiga1,442 U21 min
| # | League | Country | U21 min |
|---|---|---|---|
| 1 | Ligue 1 | France | 2,564 |
| 2 | Bundesliga | Germany | 2,304 |
| 3 | Premier League | England | 2,263 |
| 4 | LaLiga | Spain | 2,148 |
| 5 | Jupiler Pro League | Belgium | 853 |
| 6 | Major League Soccer | United States | 570 |
| 7 | Championship | England | 557 |
| |||
| 8 | Eredivisie | Netherlands | 540 |
| 9 | 2. Bundesliga | Germany | 360 |
| |||
| 10 | Bundesliga | Austria | 324 |
| 11 | Serie A | Italy | 298 |
| |||
| 12 | Primeira Liga | Portugal | 285 |
| |||
| 13 | Superliga | Denmark | 264 |
| 14 | Super League | Switzerland | 235 |
| |||
| 15 | Liga MX | Mexico | 215 |
| |||
| 16 | Süper Lig | Türkiye | 207 |
| |||
| 17 | A-League Men | Australia | 198 |
| |||
| 18 | Saudi Pro League | Saudi Arabia | 184 |
| 19 | Uzbekistan Super League | Uzbekistan | 180 |
| 20 | Premier Division | South Africa | 170 |
| 21 | Qatar Stars League | Qatar | 150 |
| 22 | Egyptian Premier League | Egypt | 149 |
| |||
| 23 | Czech First League | Czech Republic | 66 |
| 23 | Liga Profesional de Fútbol | Argentina | 66 |
| 25 | Segunda Federación | Spain | 57 |
| 26 | Serie B | Italy | 52 |
| 27 | Scottish Premiership | Scotland | 8 |
