National team · World Cup 2026
Germany
11
Goals
10
Assists
4,290
Minutes
3
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| VfB Stuttgart | Bundesliga | 4 | 3 | 2 | 5 | 223 |
| Arsenal FC | Premier League | 1 | 3 | 0 | 3 | 355 |
| Borussia Dortmund | Bundesliga | 4 | 2 | 1 | 3 | 483 |
| Bayern Munich | Bundesliga | 6 | 1 | 2 | 3 | 1,758 |
| Liverpool FC | Premier League | 1 | 0 | 3 | 3 | 363 |
| Eintracht Frankfurt | Bundesliga | 1 | 1 | 1 | 2 | 283 |
| Galatasaray | Süper Lig | 1 | 1 | 0 | 1 | 328 |
| Mainz 05 | Bundesliga | 1 | 0 | 1 | 1 | 40 |
| Brighton & Hove Albion | Premier League | 1 | 0 | 0 | 0 | 17 |
| Newcastle United | Premier League | 2 | 0 | 0 | 0 | 72 |
| RB Leipzig | Bundesliga | 2 | 0 | 0 | 0 | 107 |
| Real Madrid | LaLiga | 1 | 0 | 0 | 0 | 261 |
| TSG 1899 Hoffenheim | Bundesliga | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| D. Undav | VfB Stuttgart | ATT | 3 | 2 | 5 | 149 |
| K. Havertz | Arsenal FC | ATT | 3 | 0 | 3 | 355 |
| F. Wirtz | Liverpool FC | MID | 0 | 3 | 3 | 363 |
| N. Brown | Eintracht Frankfurt | DEF | 1 | 1 | 2 | 283 |
| F. Nmecha | Borussia Dortmund | MID | 1 | 1 | 2 | 273 |
| J. Kimmich | Bayern Munich | DEF | 0 | 2 | 2 | 353 |
| L. Sané | Galatasaray | MID | 1 | 0 | 1 | 328 |
| J. Musiala | Bayern Munich | MID | 1 | 0 | 1 | 271 |
| N. Schlotterbeck | Borussia Dortmund | DEF | 1 | 0 | 1 | 136 |
| N. Amiri | Mainz 05 | MID | 0 | 1 | 1 | 40 |
| M. Neuer | Bayern Munich | GK | 0 | 0 | 0 | 390 |
| J. Tah | Bayern Munich | DEF | 0 | 0 | 0 | 373 |
| A. Pavlovic | Bayern Munich | MID | 0 | 0 | 0 | 275 |
| A. Rüdiger | Real Madrid | DEF | 0 | 0 | 0 | 261 |
| D. Raum | RB Leipzig | DEF | 0 | 0 | 0 | 107 |
| L. Goretzka | Bayern Munich | MID | 0 | 0 | 0 | 96 |
| W. Anton | Borussia Dortmund | DEF | 0 | 0 | 0 | 48 |
| A. Stiller | VfB Stuttgart | MID | 0 | 0 | 0 | 44 |
| M. Thiaw | Newcastle United | DEF | 0 | 0 | 0 | 40 |
| N. Woltemade | Newcastle United | ATT | 0 | 0 | 0 | 32 |
| J. Leweling | VfB Stuttgart | ATT | 0 | 0 | 0 | 30 |
| M. Beier | Borussia Dortmund | ATT | 0 | 0 | 0 | 26 |
| P. Groß | Brighton & Hove Albion | MID | 0 | 0 | 0 | 17 |
| A. Nübel | VfB Stuttgart | GK | 0 | 0 | 0 | 0 |
| A. Ouédraogo | RB Leipzig | MID | 0 | 0 | 0 | 0 |
| O. Baumann | TSG 1899 Hoffenheim | GK | 0 | 0 | 0 | 0 |
