Nationalmannschaft · WM 2026
DR Kongo
5
Tore
3
Vorlagen
3.960
Minuten
6
Karten
Woher die Torbeteiligungen kommen
Nation → Ligen → Vereine → Spieler (Bandbreite = Torbeteiligungen)Nach Verein
die Leistung der Nation bei jedem Verein| Verein | Liga | Spieler | T | V | T+V | Min |
|---|---|---|---|---|---|---|
| Newcastle United | Premier League | 1 | 3 | 0 | 3 | 360 |
| CD Castellón | LaLiga2 | 1 | 1 | 0 | 1 | 148 |
| Pyramids FC | Egyptian Premier League | 1 | 1 | 0 | 1 | 40 |
| Alanyaspor | Süper Lig | 1 | 0 | 1 | 1 | 44 |
| LOSC Lille | Ligue 1 | 2 | 0 | 1 | 1 | 557 |
| RC Lens | Ligue 1 | 1 | 0 | 1 | 1 | 318 |
| AEL Limassol | Cypriot First Division | 2 | 0 | 0 | 0 | 0 |
| Al-Jazira Club | UAE Pro League | 1 | 0 | 0 | 0 | 38 |
| Aris Limassol | Cypriot First Division | 1 | 0 | 0 | 0 | 5 |
| Atromitos Athens | Super League 1 | 1 | 0 | 0 | 0 | 333 |
| Burnley FC | Premier League | 1 | 0 | 0 | 0 | 360 |
| FC Noah | Armenian Premier League | 1 | 0 | 0 | 0 | 0 |
| KRC Genk | Jupiler Pro League | 1 | 0 | 0 | 0 | 42 |
| Kilmarnock FC | Scottish Premiership | 1 | 0 | 0 | 0 | 0 |
| Le Havre AC | Ligue 1 | 1 | 0 | 0 | 0 | 360 |
| Montpellier HSC | Ligue 2 | 1 | 0 | 0 | 0 | 144 |
| RCD Espanyol | LaLiga | 1 | 0 | 0 | 0 | 34 |
| Real Betis Balompié | LaLiga | 1 | 0 | 0 | 0 | 193 |
| Spartak Moscow | Russian Premier League | 1 | 0 | 0 | 0 | 32 |
| Standard Liège | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Sunderland AFC | Premier League | 1 | 0 | 0 | 0 | 257 |
| Watford FC | Championship | 1 | 0 | 0 | 0 | 160 |
| West Ham United | Premier League | 1 | 0 | 0 | 0 | 355 |
| Widzew Łódź | Ekstraklasa | 1 | 0 | 0 | 0 | 180 |
Spieler
Torbeteiligungen, mit ihrem Verein| Spieler | Verein | Pos | T | V | T+V | Min |
|---|---|---|---|---|---|---|
| Y. Wissa | Newcastle United | ATT | 3 | 0 | 3 | 360 |
| B. Cipenga | CD Castellón | ATT | 1 | 0 | 1 | 148 |
| F. Mayele | Pyramids FC | ATT | 1 | 0 | 1 | 40 |
| C. Mbemba | LOSC Lille | DEF | 0 | 1 | 1 | 360 |
| A. Masuaku | RC Lens | DEF | 0 | 1 | 1 | 318 |
| M. Elia | Alanyaspor | ATT | 0 | 1 | 1 | 44 |
| A. Tuanzebe | Burnley FC | DEF | 0 | 0 | 0 | 360 |
| L. Mpasi | Le Havre AC | GK | 0 | 0 | 0 | 360 |
| A. Wan-Bissaka | West Ham United | DEF | 0 | 0 | 0 | 355 |
| S. Moutoussamy | Atromitos Athens | MID | 0 | 0 | 0 | 333 |
| N. Sadiki | Sunderland AFC | MID | 0 | 0 | 0 | 257 |
| N. Mukau | LOSC Lille | MID | 0 | 0 | 0 | 197 |
| C. Bakambu | Real Betis Balompié | ATT | 0 | 0 | 0 | 193 |
| S. Kapuadi | Widzew Łódź | DEF | 0 | 0 | 0 | 180 |
| E. Kayembe | Watford FC | MID | 0 | 0 | 0 | 160 |
| N. Mbuku | Montpellier HSC | MID | 0 | 0 | 0 | 144 |
| J. Kayembe | KRC Genk | DEF | 0 | 0 | 0 | 42 |
| S. Banza | Al-Jazira Club | ATT | 0 | 0 | 0 | 38 |
| C. Pickel | RCD Espanyol | MID | 0 | 0 | 0 | 34 |
| T. Bongonda | Spartak Moscow | MID | 0 | 0 | 0 | 32 |
| G. Kalulu | Aris Limassol | DEF | 0 | 0 | 0 | 5 |
| A. Tshibola | Kilmarnock FC | MID | 0 | 0 | 0 | 0 |
| D. Batubinsika | AEL Limassol | DEF | 0 | 0 | 0 | 0 |
| G. Kakuta | AEL Limassol | ATT | 0 | 0 | 0 | 0 |
| M. Epolo | Standard Liège | GK | 0 | 0 | 0 | 0 |
| T. Fayulu | FC Noah | GK | 0 | 0 | 0 | 0 |
