El coladero
Total de goles encajados con el portero de un club en el campo, atribuidos al club del portero. La contrapartida en volumen bruto de El muro.
Líder del torneoMahmud Abunada · Al-Rayyan SC10 goles encajados
| # | Club | Liga | goles encajados |
|---|---|---|---|
| 1 | Al-Rayyan SC | Qatar Stars League | 10 |
| |||
| 1 | Millwall FC | Championship | 10 |
| |||
| 3 | Miami FC | USL Championship | 9 |
| |||
| 3 | Red Bull Salzburg | Bundesliga | 9 |
| |||
| 5 | Al-Hussein SC (Irbid) | Jordanian Pro League | 8 |
| |||
| 5 | Al-Zawraa SC | Iraq Stars League | 8 |
| |||
| 5 | Aston Villa | Premier League | 8 |
| |||
| 5 | Everton FC | Premier League | 8 |
| |||
| 5 | FC St. Pauli | Bundesliga | 8 |
| |||
| 5 | Le Havre AC | Ligue 1 | 8 |
| |||
| 5 | Nasaf Qarshi | Uzbekistan Super League | 8 |
| |||
| 5 | SC Bastia | Ligue 2 | 8 |
| |||
| 13 | Al Ahly SC | Egyptian Premier League | 7 |
| |||
| 13 | CS Sfaxien | Ligue 1 | 7 |
| |||
| 13 | GNK Dinamo Zagreb | HNL | 7 |
| |||
| 13 | Sevilla FC | LaLiga | 7 |
| |||
| 17 | AIK | Allsvenskan | 6 |
| |||
| 17 | Al-Ahli SFC | Saudi Pro League | 6 |
| |||
| 17 | Al-Hilal SFC | Saudi Pro League | 6 |
| |||
| 17 | Borussia Dortmund | Bundesliga | 6 |
| |||
| 17 | Granada CF | LaLiga2 | 6 |
| |||
| 17 | Orlando City SC | Major League Soccer | 6 |
| |||
| 17 | PSV Eindhoven | Eredivisie | 6 |
| |||
| 17 | Real Madrid | LaLiga | 6 |
| |||
| 17 | San Lorenzo | Liga Profesional de Fútbol | 6 |
| |||
| 26 | AlUla FC | Saudi First Division League | 5 |
| |||
| 26 | Bayern Munich | Bundesliga | 5 |
| |||
| 26 | Brighton & Hove Albion | Premier League | 5 |
| |||
| 26 | Club Africain | Ligue 1 | 5 |
| |||
| 26 | Galatasaray | Süper Lig | 5 |
| |||
| 26 | GD Chaves | Liga Portugal 2 | 5 |
| |||
| 26 | New York City FC | Major League Soccer | 5 |
| |||
| 26 | Parma Calcio 1913 | Serie A | 5 |
| |||
| 34 | AC Milan | Serie A | 4 |
| |||
| 34 | Al-Fayha FC | Saudi Pro League | 4 |
| |||
| 34 | Al-Shorta SC | Iraq Stars League | 4 |
| |||
| 34 | CA Huracán | Liga Profesional de Fútbol | 4 |
| |||
| 34 | Çaykur Rizespor | Süper Lig | 4 |
| |||
| 34 | Derby County | Championship | 4 |
| |||
| 34 | Estudiantes de La Plata | Liga Profesional de Fútbol | 4 |
| |||
| 34 | Liverpool FC | Premier League | 4 |
| |||
| 34 | Mamelodi Sundowns FC | Premier Division | 4 |
| |||
| 34 | Nottingham Forest | Premier League | 4 |
| |||
| 34 | Watford FC | Championship | 4 |
| |||
| 45 | Deportivo Guadalajara | Liga MX | 3 |
| |||
| 45 | FC Porto | Primeira Liga | 3 |
| |||
| 45 | FC Tokyo | J1 League | 3 |
| |||
| 45 | Melbourne City FC | A-League Men | 3 |
| |||
| 45 | Navbahor Namangan | Uzbekistan Super League | 3 |
| |||
| 45 | New England Revolution | Major League Soccer | 3 |
| |||
| 45 | Tractor FC | Persian Gulf Pro League | 3 |
| |||
| 45 | USM Alger | Ligue 1 | 3 |
| |||
| 53 | Accra Hearts of Oak | Ghana Premier League | 2 |
| |||
| 53 | Fenerbahçe | Süper Lig | 2 |
| |||
| 55 | Athletic Bilbao | LaLiga | 1 |
| |||
| 55 | Atlas | Liga MX | 1 |
| |||
| 55 | FC St. Gallen 1879 | Super League | 1 |
| |||
| 55 | Manchester United | Premier League | 1 |
| |||
