De zeef
Totaal aantal tegendoelpunten terwijl de keeper van een club op het veld stond, toegerekend aan de club van de keeper. De tegenhanger van Betonmuur in ruwe aantallen.
ToernooileiderMahmud Abunada · Al-Rayyan SC10 tegendoelpunten
| # | Club | Competitie | tegendoelpunten |
|---|---|---|---|
| 1 | Al-Rayyan SC | Qatar Stars League | 10 |
| |||
| 1 | Millwall FC | Championship | 10 |
| |||
| 3 | Miami FC | USL Championship | 9 |
| |||
| 3 | Red Bull Salzburg | Bundesliga | 9 |
| |||
| 5 | Al-Hussein SC (Irbid) | Jordanian Pro League | 8 |
| |||
| 5 | Al-Zawraa SC | Iraq Stars League | 8 |
| |||
| 5 | FC St. Pauli | Bundesliga | 8 |
| |||
| 5 | Le Havre AC | Ligue 1 | 8 |
| |||
| 5 | Nasaf Qarshi | Uzbekistan Super League | 8 |
| |||
| 5 | SC Bastia | Ligue 2 | 8 |
| |||
| 11 | Al Ahly SC | Egyptian Premier League | 7 |
| |||
| 11 | CS Sfaxien | Ligue 1 | 7 |
| |||
| 11 | GNK Dinamo Zagreb | HNL | 7 |
| |||
| 14 | AIK | Allsvenskan | 6 |
| |||
| 14 | Al-Ahli SFC | Saudi Pro League | 6 |
| |||
| 14 | Granada CF | LaLiga2 | 6 |
| |||
| 14 | Orlando City SC | Major League Soccer | 6 |
| |||
| 14 | PSV Eindhoven | Eredivisie | 6 |
| |||
| 14 | San Lorenzo | Liga Profesional de Fútbol | 6 |
| |||
| 20 | AlUla FC | Saudi First Division League | 5 |
| |||
| 20 | Aston Villa | Premier League | 5 |
| |||
| 20 | Bayern Munich | Bundesliga | 5 |
| |||
| 20 | Brighton & Hove Albion | Premier League | 5 |
| |||
| 20 | Club Africain | Ligue 1 | 5 |
| |||
| 20 | Everton FC | Premier League | 5 |
| |||
| 20 | Galatasaray | Süper Lig | 5 |
| |||
| 20 | GD Chaves | Liga Portugal 2 | 5 |
| |||
| 20 | New York City FC | Major League Soccer | 5 |
| |||
| 20 | Parma Calcio 1913 | Serie A | 5 |
| |||
| 20 | Real Madrid | LaLiga | 5 |
| |||
| 20 | Sevilla FC | LaLiga | 5 |
| |||
| 32 | Al-Fayha FC | Saudi Pro League | 4 |
| |||
| 32 | Al-Hilal SFC | Saudi Pro League | 4 |
| |||
| 32 | Al-Shorta SC | Iraq Stars League | 4 |
| |||
| 32 | CA Huracán | Liga Profesional de Fútbol | 4 |
| |||
| 32 | Çaykur Rizespor | Süper Lig | 4 |
| |||
| 32 | Derby County | Championship | 4 |
| |||
| 32 | Estudiantes de La Plata | Liga Profesional de Fútbol | 4 |
| |||
| 32 | Liverpool FC | Premier League | 4 |
| |||
| 32 | Mamelodi Sundowns FC | Premier Division | 4 |
| |||
| 32 | Nottingham Forest | Premier League | 4 |
| |||
| 32 | Watford FC | Championship | 4 |
| |||
| 43 | Borussia Dortmund | Bundesliga | 3 |
| |||
| 43 | Deportivo Guadalajara | Liga MX | 3 |
| |||
| 43 | FC Porto | Primeira Liga | 3 |
| |||
| 43 | FC Tokyo | J1 League | 3 |
| |||
| 43 | Melbourne City FC | A-League Men | 3 |
| |||
| 43 | Navbahor Namangan | Uzbekistan Super League | 3 |
| |||
| 43 | New England Revolution | Major League Soccer | 3 |
| |||
| 43 | Tractor FC | Persian Gulf Pro League | 3 |
| |||
| 43 | USM Alger | Ligue 1 | 3 |
| |||
| 52 | AC Milan | Serie A | 2 |
| |||
| 52 | Accra Hearts of Oak | Ghana Premier League | 2 |
| |||
| 52 | Fenerbahçe | Süper Lig | 2 |
| |||
| 55 | Atlas | Liga MX | 1 |
| |||
| 55 | FC St. Gallen 1879 | Super League | 1 |
| |||
