Keeper Heroics
Goalkeeper shot-stopping versus expectation: goals the post-shot expected-goals model predicted minus goals actually conceded. Positive means the keeper beat the odds. Derived from the feed's keeper metrics where available.
Tournament leaderC. Vargas · Atlas3.20 prevented
| # | Club | League | prevented |
|---|---|---|---|
| 1 | Atlas | Liga MX | 3.20 |
| |||
| 2 | Athletic Bilbao | LaLiga | 1.98 |
| |||
| 3 | FC St. Gallen 1879 | Super League | 1.96 |
| |||
| 4 | CA Huracán | Liga Profesional de Fútbol | 1.55 |
| |||
| 5 | Nottingham Forest | Premier League | 1.45 |
| |||
| 6 | Derby County | Championship | 1.43 |
| |||
| 7 | Liverpool FC | Premier League | 1.35 |
| |||
| 8 | AC Milan | Serie A | 1.23 |
| |||
| 9 | Çaykur Rizespor | Süper Lig | 1.08 |
| |||
| 10 | GD Chaves | Liga Portugal 2 | 1.01 |
| |||
| 11 | Al-Hilal SFC | Saudi Pro League | 0.78 |
| |||
| 12 | Tractor FC | Persian Gulf Pro League | 0.68 |
| |||
| 13 | Miami FC | USL Championship | 0.57 |
| |||
| 14 | San Lorenzo | Liga Profesional de Fútbol | 0.47 |
| |||
| 15 | Watford FC | Championship | 0.41 |
| |||
| 16 | Al-Fayha FC | Saudi Pro League | 0.29 |
| |||
| 17 | Navbahor Namangan | Uzbekistan Super League | 0.19 |
| |||
| 18 | Parma Calcio 1913 | Serie A | 0.08 |
| |||
