National team · World Cup 2026
Canada
8
Goals
3
Assists
4,951
Minutes
11
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Juventus FC | Serie A | 1 | 3 | 0 | 3 | 421 |
| RSC Anderlecht | Jupiler Pro League | 1 | 1 | 2 | 3 | 182 |
| Southampton FC | Championship | 1 | 2 | 0 | 2 | 189 |
| Union Saint-Gilloise | Jupiler Pro League | 1 | 1 | 1 | 2 | 77 |
| Los Angeles FC | Major League Soccer | 3 | 1 | 0 | 1 | 537 |
| Austin FC | Major League Soccer | 1 | 0 | 0 | 0 | 3 |
| Barnsley FC | League One | 1 | 0 | 0 | 0 | 0 |
| Bayern Munich | Bundesliga | 1 | 0 | 0 | 0 | 15 |
| Celtic FC | Scottish Premiership | 1 | 0 | 0 | 0 | 450 |
| Chicago Fire FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| FCV Dender EH | Jupiler Pro League | 1 | 0 | 0 | 0 | 372 |
| HNK Hajduk Split | HNL | 1 | 0 | 0 | 0 | 125 |
| Hull City | Championship | 1 | 0 | 0 | 0 | 163 |
| Inter Miami CF | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Middlesbrough FC | Championship | 1 | 0 | 0 | 0 | 0 |
| Norwich City | Championship | 1 | 0 | 0 | 0 | 236 |
| OGC Nice | Ligue 1 | 1 | 0 | 0 | 0 | 193 |
| Olympique de Marseille | Ligue 1 | 1 | 0 | 0 | 0 | 316 |
| Orlando City SC | Major League Soccer | 1 | 0 | 0 | 0 | 450 |
| Toronto FC | Major League Soccer | 2 | 0 | 0 | 0 | 435 |
| US Sassuolo | Serie A | 1 | 0 | 0 | 0 | 147 |
| Villarreal CF | LaLiga | 2 | 0 | 0 | 0 | 640 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| J. David | Juventus FC | ATT | 3 | 0 | 3 | 421 |
| N. Saliba | RSC Anderlecht | MID | 1 | 2 | 3 | 182 |
| C. Larin | Southampton FC | ATT | 2 | 0 | 2 | 189 |
| P. David | Union Saint-Gilloise | ATT | 1 | 1 | 2 | 77 |
| S. Eustáquio | Los Angeles FC | MID | 1 | 0 | 1 | 392 |
| A. Johnston | Celtic FC | DEF | 0 | 0 | 0 | 450 |
| M. Crépeau | Orlando City SC | GK | 0 | 0 | 0 | 450 |
| R. Laryea | Toronto FC | DEF | 0 | 0 | 0 | 431 |
| T. Buchanan | Villarreal CF | MID | 0 | 0 | 0 | 380 |
| L. De Fougerolles | FCV Dender EH | DEF | 0 | 0 | 0 | 372 |
| D. Cornelius | Olympique de Marseille | DEF | 0 | 0 | 0 | 316 |
| T. Oluwaseyi | Villarreal CF | ATT | 0 | 0 | 0 | 260 |
| A. Ahmed | Norwich City | MID | 0 | 0 | 0 | 236 |
| M. Bombito | OGC Nice | DEF | 0 | 0 | 0 | 193 |
| L. Millar | Hull City | MID | 0 | 0 | 0 | 163 |
| I. Koné | US Sassuolo | MID | 0 | 0 | 0 | 147 |
| N. Sigur | HNK Hajduk Split | MID | 0 | 0 | 0 | 125 |
| J. Shaffelburg | Los Angeles FC | MID | 0 | 0 | 0 | 87 |
| M. Choinière | Los Angeles FC | MID | 0 | 0 | 0 | 58 |
| A. Davies | Bayern Munich | DEF | 0 | 0 | 0 | 15 |
| J. Osorio | Toronto FC | MID | 0 | 0 | 0 | 4 |
| J. Nelson | Austin FC | ATT | 0 | 0 | 0 | 3 |
| A. Jones | Middlesbrough FC | DEF | 0 | 0 | 0 | 0 |
| D. St. Clair | Inter Miami CF | GK | 0 | 0 | 0 | 0 |
| J. Waterman | Chicago Fire FC | DEF | 0 | 0 | 0 | 0 |
| O. Goodman | Barnsley FC | GK | 0 | 0 | 0 | 0 |
