National team · World Cup 2026
Curaçao
1
Goals
0
Assists
2,972
Minutes
7
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| FC Zürich | Super League | 1 | 1 | 0 | 1 | 235 |
| AE Kifisia | Super League 1 | 1 | 0 | 0 | 0 | 73 |
| Abha Club | Saudi First Division League | 1 | 0 | 0 | 0 | 167 |
| FC Den Bosch | Eerste Divisie | 1 | 0 | 0 | 0 | 0 |
| FC Volendam | Eredivisie | 2 | 0 | 0 | 0 | 256 |
| Iğdır FK | TFF First League | 1 | 0 | 0 | 0 | 270 |
| Kayserispor | Süper Lig | 1 | 0 | 0 | 0 | 180 |
| Konyaspor | Süper Lig | 1 | 0 | 0 | 0 | 90 |
| Maccabi Haifa | Ligat ha'Al | 1 | 0 | 0 | 0 | 15 |
| Miami FC | USL Championship | 2 | 0 | 0 | 0 | 508 |
| Middlesbrough FC | Championship | 1 | 0 | 0 | 0 | 46 |
| NEC Nijmegen | Eredivisie | 1 | 0 | 0 | 0 | 243 |
| PEC Zwolle | Eredivisie | 1 | 0 | 0 | 0 | 270 |
| PSV Eindhoven | Eredivisie | 1 | 0 | 0 | 0 | 270 |
| RKC Waalwijk | Eerste Divisie | 2 | 0 | 0 | 0 | 20 |
| Rotherham United | League One | 1 | 0 | 0 | 0 | 0 |
| SC Telstar | Eredivisie | 2 | 0 | 0 | 0 | 13 |
| SK Beveren | Challenger Pro League | 1 | 0 | 0 | 0 | 39 |
| Sheffield United | Championship | 1 | 0 | 0 | 0 | 249 |
| Sparta Rotterdam | Eredivisie | 1 | 0 | 0 | 0 | 1 |
| Terengganu FC | Malaysia Super League | 1 | 0 | 0 | 0 | 27 |
| VVV-Venlo | Eerste Divisie | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| L. Comenencia | FC Zürich | MID | 1 | 0 | 1 | 235 |
| A. Obispo | PSV Eindhoven | DEF | 0 | 0 | 0 | 270 |
| E. Room | Miami FC | GK | 0 | 0 | 0 | 270 |
| L. Bacuna | Iğdır FK | MID | 0 | 0 | 0 | 270 |
| S. Floranus | PEC Zwolle | DEF | 0 | 0 | 0 | 270 |
| J. Bacuna | FC Volendam | MID | 0 | 0 | 0 | 255 |
| T. Chong | Sheffield United | MID | 0 | 0 | 0 | 249 |
| Deveron Fonville | NEC Nijmegen | DEF | 0 | 0 | 0 | 243 |
| J. Locadia | Miami FC | ATT | 0 | 0 | 0 | 238 |
| J. Brenet | Kayserispor | DEF | 0 | 0 | 0 | 180 |
| J. Gaari | Abha Club | DEF | 0 | 0 | 0 | 167 |
| R. Bazoer | Konyaspor | DEF | 0 | 0 | 0 | 90 |
| J. Antonisse | AE Kifisia | ATT | 0 | 0 | 0 | 73 |
| S. Hansen | Middlesbrough FC | ATT | 0 | 0 | 0 | 46 |
| J. Margaritha | SK Beveren | ATT | 0 | 0 | 0 | 39 |
| G. Kastaneer | Terengganu FC | ATT | 0 | 0 | 0 | 27 |
| K. Gorré | Maccabi Haifa | ATT | 0 | 0 | 0 | 15 |
| R. van Eijma | RKC Waalwijk | DEF | 0 | 0 | 0 | 14 |
| T. Noslin | SC Telstar | MID | 0 | 0 | 0 | 13 |
| G. Roemeratoe | RKC Waalwijk | MID | 0 | 0 | 0 | 6 |
| B. Kuwas | FC Volendam | ATT | 0 | 0 | 0 | 1 |
| S. Sambo | Sparta Rotterdam | DEF | 0 | 0 | 0 | 1 |
| A. Martha | Rotherham United | MID | 0 | 0 | 0 | 0 |
| K. Felida | FC Den Bosch | MID | 0 | 0 | 0 | 0 |
| T. Bodak | SC Telstar | GK | 0 | 0 | 0 | 0 |
| T. Doornbusch | VVV-Venlo | GK | 0 | 0 | 0 | 0 |
