National team · World Cup 2026
Iran
3
Goals
1
Assists
2,971
Minutes
6
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Foolad FC | Persian Gulf Pro League | 2 | 2 | 1 | 3 | 540 |
| FC Rostov | Russian Premier League | 1 | 1 | 0 | 1 | 246 |
| Al-Nasr SC (UAE) | UAE Pro League | 1 | 0 | 0 | 0 | 44 |
| Al-Wahda FC | UAE Pro League | 1 | 0 | 0 | 0 | 90 |
| Esteghlal FC | Persian Gulf Pro League | 3 | 0 | 0 | 0 | 90 |
| FCV Dender EH | Jupiler Pro League | 1 | 0 | 0 | 0 | 45 |
| Kalba FC | UAE Pro League | 2 | 0 | 0 | 0 | 298 |
| Malavan | Persian Gulf Pro League | 1 | 0 | 0 | 0 | 0 |
| Olympiacos FC | Super League 1 | 1 | 0 | 0 | 0 | 260 |
| Persepolis FC | Persian Gulf Pro League | 3 | 0 | 0 | 0 | 241 |
| Sepahan FC | Persian Gulf Pro League | 3 | 0 | 0 | 0 | 137 |
| Shabab Al-Ahli Club | UAE Pro League | 1 | 0 | 0 | 0 | 265 |
| Standard Liège | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Tractor FC | Persian Gulf Pro League | 4 | 0 | 0 | 0 | 579 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| R. Rezaeian | Foolad FC | DEF | 2 | 1 | 3 | 270 |
| M. Mohebi | FC Rostov | MID | 1 | 0 | 1 | 246 |
| A. Beiranvand | Tractor FC | GK | 0 | 0 | 0 | 270 |
| A. Nemati | Foolad FC | DEF | 0 | 0 | 0 | 270 |
| S. Khalilzadeh | Tractor FC | DEF | 0 | 0 | 0 | 270 |
| S. Ezatolahi | Shabab Al-Ahli Club | MID | 0 | 0 | 0 | 265 |
| M. Taremi | Olympiacos FC | ATT | 0 | 0 | 0 | 260 |
| S. Ghoddos | Kalba FC | MID | 0 | 0 | 0 | 211 |
| M. Mohammadi | Persepolis FC | DEF | 0 | 0 | 0 | 204 |
| Hossein Kanaani | — | — | 0 | 0 | 0 | 136 |
| E. Hajisafi | Sepahan FC | DEF | 0 | 0 | 0 | 91 |
| M. Ghorbani | Al-Wahda FC | MID | 0 | 0 | 0 | 90 |
| Saleh Hardani | Esteghlal FC | DEF | 0 | 0 | 0 | 90 |
| S. Moghanlou | Kalba FC | ATT | 0 | 0 | 0 | 87 |
| A. Yousefi | Sepahan FC | MID | 0 | 0 | 0 | 46 |
| A. Jahanbakhsh | FCV Dender EH | MID | 0 | 0 | 0 | 45 |
| M. Ghaedi | Al-Nasr SC (UAE) | ATT | 0 | 0 | 0 | 44 |
| A. Alipour | Persepolis FC | ATT | 0 | 0 | 0 | 37 |
| M. Torabi | Tractor FC | MID | 0 | 0 | 0 | 24 |
| A. Hosseinzadeh | Tractor FC | ATT | 0 | 0 | 0 | 15 |
| A. Razzaghinia | Esteghlal FC | MID | 0 | 0 | 0 | 0 |
| D. Eckert Ayensa | Standard Liège | ATT | 0 | 0 | 0 | 0 |
| D. Eiri | Malavan | DEF | 0 | 0 | 0 | 0 |
| H. Hosseini | Sepahan FC | GK | 0 | 0 | 0 | 0 |
| Mehdi Ghayedi | — | — | 0 | 0 | 0 | 0 |
| P. Niazmand | Persepolis FC | GK | 0 | 0 | 0 | 0 |
| R. Cheshmi | Esteghlal FC | MID | 0 | 0 | 0 | 0 |
