National team · World Cup 2026
Paraguay
3
Goals
3
Assists
5,240
Minutes
10
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each clubPlayers
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| J. Enciso | RC Strasbourg Alsace | ATT | 1 | 2 | 3 | 388 |
| M. Galarza | Atlanta United FC | MID | 1 | 1 | 2 | 390 |
| Maurício | Palmeiras | MID | 1 | 0 | 1 | 170 |
| A. Cubas | Vancouver Whitecaps FC | MID | 0 | 0 | 0 | 480 |
| O. Gill | San Lorenzo | GK | 0 | 0 | 0 | 480 |
| G. Gómez | Palmeiras | DEF | 0 | 0 | 0 | 461 |
| J. Cáceres | Dynamo Moscow | DEF | 0 | 0 | 0 | 439 |
| J. Alonso | Atlético Mineiro | DEF | 0 | 0 | 0 | 391 |
| D. Gómez | Brighton & Hove Albion | MID | 0 | 0 | 0 | 327 |
| O. Alderete | Sunderland AFC | DEF | 0 | 0 | 0 | 322 |
| M. Almirón | Atlanta United FC | MID | 0 | 0 | 0 | 286 |
| G. Velázquez | Cerro Porteño | DEF | 0 | 0 | 0 | 243 |
| D. Bobadilla | São Paulo FC | MID | 0 | 0 | 0 | 190 |
| J. Canale | Club Atlético Lanús | DEF | 0 | 0 | 0 | 159 |
| G. Ávalos | CA Independiente | ATT | 0 | 0 | 0 | 142 |
| G. Caballero | Portsmouth FC | MID | 0 | 0 | 0 | 94 |
| A. Sanabria | US Cremonese | ATT | 0 | 0 | 0 | 83 |
| A. Maidana | Talleres de Córdoba | DEF | 0 | 0 | 0 | 55 |
| A. Arce | Independiente Rivadavia | ATT | 0 | 0 | 0 | 51 |
| I. Pitta | Red Bull Bragantino | ATT | 0 | 0 | 0 | 46 |
| B. Ojeda | Orlando City SC | MID | 0 | 0 | 0 | 21 |
| R. Sosa | Palmeiras | ATT | 0 | 0 | 0 | 11 |
| Kaku | Al-Ain FC | MID | 0 | 0 | 0 | 10 |
| F. Balbuena | Grêmio | DEF | 0 | 0 | 0 | 1 |
| G. Olveira | Club Olimpia | GK | 0 | 0 | 0 | 0 |
| R. Fernandez | Cerro Porteño | GK | 0 | 0 | 0 | 0 |
