National team · World Cup 2026
Scotland
1
Goals
0
Assists
2,972
Minutes
5
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Aston Villa | Premier League | 1 | 1 | 0 | 1 | 262 |
| AFC Bournemouth | Premier League | 2 | 0 | 0 | 0 | 281 |
| Al-Ettifaq FC | Saudi Pro League | 1 | 0 | 0 | 0 | 270 |
| Bologna FC 1909 | Serie A | 1 | 0 | 0 | 0 | 270 |
| Brentford FC | Premier League | 1 | 0 | 0 | 0 | 75 |
| Celtic FC | Scottish Premiership | 2 | 0 | 0 | 0 | 113 |
| Charlton Athletic | Championship | 1 | 0 | 0 | 0 | 34 |
| Everton FC | Premier League | 1 | 0 | 0 | 0 | 186 |
| GNK Dinamo Zagreb | HNL | 1 | 0 | 0 | 0 | 90 |
| Heart of Midlothian FC | Scottish Premiership | 2 | 0 | 0 | 0 | 173 |
| Hibernian FC | Scottish Premiership | 1 | 0 | 0 | 0 | 180 |
| Ipswich Town | Championship | 1 | 0 | 0 | 0 | 0 |
| Kilmarnock FC | Scottish Premiership | 1 | 0 | 0 | 0 | 8 |
| Liverpool FC | Premier League | 1 | 0 | 0 | 0 | 226 |
| Manchester United U21 | Premier League 2 | 1 | 0 | 0 | 0 | 0 |
| Norwich City | Championship | 1 | 0 | 0 | 0 | 116 |
| Nottingham Forest | Premier League | 1 | 0 | 0 | 0 | 270 |
| Rangers FC | Scottish Premiership | 2 | 0 | 0 | 0 | 0 |
| SSC Napoli | Serie A | 1 | 0 | 0 | 0 | 270 |
| Southampton FC | Championship | 1 | 0 | 0 | 0 | 1 |
| Torino FC | Serie A | 1 | 0 | 0 | 0 | 147 |
| Wrexham AFC | Championship | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| J. McGinn | Aston Villa | MID | 1 | 0 | 1 | 262 |
| A. Gunn | Nottingham Forest | GK | 0 | 0 | 0 | 270 |
| J. Hendry | Al-Ettifaq FC | DEF | 0 | 0 | 0 | 270 |
| L. Ferguson | Bologna FC 1909 | MID | 0 | 0 | 0 | 270 |
| S. McTominay | SSC Napoli | MID | 0 | 0 | 0 | 270 |
| A. Robertson | Liverpool FC | DEF | 0 | 0 | 0 | 226 |
| B. Doak | AFC Bournemouth | MID | 0 | 0 | 0 | 187 |
| N. Patterson | Everton FC | DEF | 0 | 0 | 0 | 186 |
| G. Hanley | Hibernian FC | DEF | 0 | 0 | 0 | 180 |
| L. Shankland | Heart of Midlothian FC | ATT | 0 | 0 | 0 | 173 |
| C. Adams | Torino FC | ATT | 0 | 0 | 0 | 147 |
| K. McLean | Norwich City | MID | 0 | 0 | 0 | 116 |
| K. Tierney | Celtic FC | DEF | 0 | 0 | 0 | 104 |
| R. Christie | AFC Bournemouth | MID | 0 | 0 | 0 | 94 |
| S. McKenna | GNK Dinamo Zagreb | DEF | 0 | 0 | 0 | 90 |
| A. Hickey | Brentford FC | DEF | 0 | 0 | 0 | 75 |
| L. Dykes | Charlton Athletic | ATT | 0 | 0 | 0 | 34 |
| A. Ralston | Celtic FC | DEF | 0 | 0 | 0 | 9 |
| Findlay Curtis | Kilmarnock FC | ATT | 0 | 0 | 0 | 8 |
| R. Stewart | Southampton FC | ATT | 0 | 0 | 0 | 1 |
| C. Gordon | Heart of Midlothian FC | GK | 0 | 0 | 0 | 0 |
| D. Hyam | Wrexham AFC | DEF | 0 | 0 | 0 | 0 |
| G. Hirst | Ipswich Town | ATT | 0 | 0 | 0 | 0 |
| J. Souttar | Rangers FC | DEF | 0 | 0 | 0 | 0 |
| L. Kelly | Rangers FC | GK | 0 | 0 | 0 | 0 |
| T. Fletcher | Manchester United U21 | MID | 0 | 0 | 0 | 0 |
