National team · World Cup 2026
South Africa
2
Goals
1
Assists
3,913
Minutes
7
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| AEL Limassol | Cypriot First Division | 1 | 1 | 0 | 1 | 245 |
| Mamelodi Sundowns FC | Premier Division | 8 | 1 | 0 | 1 | 1,638 |
| Orlando Pirates | Premier Division | 8 | 0 | 1 | 1 | 1,025 |
| Burnley FC | Premier League | 1 | 0 | 0 | 0 | 56 |
| CD Tondela | Primeira Liga | 1 | 0 | 0 | 0 | 229 |
| Chicago Fire FC | Major League Soccer | 1 | 0 | 0 | 0 | 360 |
| Hannover 96 | 2. Bundesliga | 1 | 0 | 0 | 0 | 360 |
| Kaizer Chiefs | Premier Division | 1 | 0 | 0 | 0 | 0 |
| Molde FK | Eliteserien | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Union | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Polokwane City FC | Premier Division | 1 | 0 | 0 | 0 | 0 |
| Siwelele FC | Premier Division | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| T. Mokoena | Mamelodi Sundowns FC | MID | 1 | 0 | 1 | 270 |
| T. Maseko | AEL Limassol | ATT | 1 | 0 | 1 | 245 |
| T. Moremi | Orlando Pirates | MID | 0 | 1 | 1 | 32 |
| I. Okon | Hannover 96 | DEF | 0 | 0 | 0 | 360 |
| K. Mudau | Mamelodi Sundowns FC | DEF | 0 | 0 | 0 | 360 |
| M. Mbokazi | Chicago Fire FC | DEF | 0 | 0 | 0 | 360 |
| R. Williams | Mamelodi Sundowns FC | GK | 0 | 0 | 0 | 360 |
| A. Modiba | Mamelodi Sundowns FC | DEF | 0 | 0 | 0 | 347 |
| T. Mbatha | Orlando Pirates | MID | 0 | 0 | 0 | 258 |
| O. Appollis | Orlando Pirates | ATT | 0 | 0 | 0 | 255 |
| S. Sithole | CD Tondela | MID | 0 | 0 | 0 | 229 |
| E. Makgopa | Orlando Pirates | ATT | 0 | 0 | 0 | 214 |
| R. Mofokeng | Orlando Pirates | ATT | 0 | 0 | 0 | 170 |
| I. Rayners | Mamelodi Sundowns FC | ATT | 0 | 0 | 0 | 161 |
| J. Adams | Mamelodi Sundowns FC | MID | 0 | 0 | 0 | 117 |
| N. Sibisi | Orlando Pirates | DEF | 0 | 0 | 0 | 90 |
| L. Foster | Burnley FC | ATT | 0 | 0 | 0 | 56 |
| T. Zwane | Mamelodi Sundowns FC | MID | 0 | 0 | 0 | 23 |
| K. Sebelebele | Orlando Pirates | MID | 0 | 0 | 0 | 6 |
| B. Cross | Kaizer Chiefs | DEF | 0 | 0 | 0 | 0 |
| K. Ndamane | Mamelodi Sundowns FC | DEF | 0 | 0 | 0 | 0 |
| O. Makhanya | Philadelphia Union | DEF | 0 | 0 | 0 | 0 |
| R. Goss | Siwelele FC | GK | 0 | 0 | 0 | 0 |
| S. Chaine | Orlando Pirates | GK | 0 | 0 | 0 | 0 |
| S. Kabini | Molde FK | DEF | 0 | 0 | 0 | 0 |
| T. Matuludi | Polokwane City FC | DEF | 0 | 0 | 0 | 0 |
