National team · World Cup 2026
Uruguay
3
Goals
1
Assists
2,971
Minutes
6
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Sporting CP | Primeira Liga | 1 | 2 | 1 | 3 | 252 |
| Fluminense | Campeonato Brasileiro Série A | 1 | 1 | 0 | 1 | 224 |
| Al-Hilal SFC | Saudi Pro League | 1 | 0 | 0 | 0 | 156 |
| Atlético de Madrid | LaLiga | 1 | 0 | 0 | 0 | 0 |
| CA River Plate | Liga Profesional de Fútbol | 1 | 0 | 0 | 0 | 46 |
| CF Monterrey | Liga MX | 1 | 0 | 0 | 0 | 0 |
| Club América | Liga MX | 2 | 0 | 0 | 0 | 308 |
| Estudiantes de La Plata | Liga Profesional de Fútbol | 1 | 0 | 0 | 0 | 226 |
| FC Barcelona | LaLiga | 1 | 0 | 0 | 0 | 0 |
| Flamengo | Campeonato Brasileiro Série A | 3 | 0 | 0 | 0 | 353 |
| Internacional | Campeonato Brasileiro Série A | 1 | 0 | 0 | 0 | 44 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 187 |
| Palmeiras | Campeonato Brasileiro Série A | 2 | 0 | 0 | 0 | 0 |
| Panathinaikos | Super League 1 | 1 | 0 | 0 | 0 | 0 |
| Real Madrid | LaLiga | 1 | 0 | 0 | 0 | 237 |
| Real Oviedo | LaLiga | 1 | 0 | 0 | 0 | 193 |
| Real Salt Lake | Major League Soccer | 1 | 0 | 0 | 0 | 204 |
| SC Braga | Primeira Liga | 1 | 0 | 0 | 0 | 0 |
| SSC Napoli | Serie A | 1 | 0 | 0 | 0 | 270 |
| Tigres UANL | Liga MX | 1 | 0 | 0 | 0 | 1 |
| Tottenham Hotspur | Premier League | 1 | 0 | 0 | 0 | 270 |
| Wolverhampton Wanderers | Premier League | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| M. Araújo | Sporting CP | MID | 2 | 1 | 3 | 252 |
| A. Canobbio | Fluminense | MID | 1 | 0 | 1 | 224 |
| G. Varela | Flamengo | DEF | 0 | 0 | 0 | 270 |
| M. Olivera | SSC Napoli | DEF | 0 | 0 | 0 | 270 |
| R. Bentancur | Tottenham Hotspur | MID | 0 | 0 | 0 | 270 |
| S. Cáceres | Club América | DEF | 0 | 0 | 0 | 270 |
| F. Valverde | Real Madrid | MID | 0 | 0 | 0 | 237 |
| F. Muslera | Estudiantes de La Plata | GK | 0 | 0 | 0 | 226 |
| J. Sanabria | Real Salt Lake | MID | 0 | 0 | 0 | 204 |
| F. Viñas | Real Oviedo | MID | 0 | 0 | 0 | 193 |
| M. Ugarte | Manchester United | MID | 0 | 0 | 0 | 187 |
| D. Núñez | Al-Hilal SFC | ATT | 0 | 0 | 0 | 156 |
| N. de la Cruz | Flamengo | MID | 0 | 0 | 0 | 83 |
| M. Viña | CA River Plate | DEF | 0 | 0 | 0 | 46 |
| S. Rochet | Internacional | GK | 0 | 0 | 0 | 44 |
| B. Rodríguez | Club América | ATT | 0 | 0 | 0 | 38 |
| R. Aguirre | Tigres UANL | ATT | 0 | 0 | 0 | 1 |
| E. Martínez | Palmeiras | MID | 0 | 0 | 0 | 0 |
| F. Pellistri | Panathinaikos | MID | 0 | 0 | 0 | 0 |
| G. de Arrascaeta | Flamengo | MID | 0 | 0 | 0 | 0 |
| J. Giménez | Atlético de Madrid | DEF | 0 | 0 | 0 | 0 |
| J. Piquerez | Palmeiras | ATT | 0 | 0 | 0 | 0 |
| R. Araújo | FC Barcelona | DEF | 0 | 0 | 0 | 0 |
| R. Zalazar | SC Braga | MID | 0 | 0 | 0 | 0 |
| S. Bueno | Wolverhampton Wanderers | DEF | 0 | 0 | 0 | 0 |
| S. Mele | CF Monterrey | GK | 0 | 0 | 0 | 0 |
