National team · World Cup 2026
USA
9
Goals
4
Assists
4,929
Minutes
8
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| AS Monaco | Ligue 1 | 1 | 3 | 0 | 3 | 316 |
| Bayer 04 Leverkusen | Bundesliga | 1 | 2 | 1 | 3 | 356 |
| Vancouver Whitecaps FC | Major League Soccer | 1 | 1 | 1 | 2 | 184 |
| Villarreal CF | LaLiga | 1 | 1 | 1 | 2 | 373 |
| Borussia Mönchengladbach | Bundesliga | 2 | 1 | 0 | 1 | 217 |
| Celtic FC | Scottish Premiership | 1 | 1 | 0 | 1 | 100 |
| AC Milan | Serie A | 1 | 0 | 1 | 1 | 225 |
| AFC Bournemouth | Premier League | 1 | 0 | 0 | 0 | 342 |
| Charlotte FC | Major League Soccer | 1 | 0 | 0 | 0 | 360 |
| Chicago Fire FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Club América | Liga MX | 1 | 0 | 0 | 0 | 13 |
| Columbus Crew | Major League Soccer | 1 | 0 | 0 | 0 | 1 |
| Coventry City | Championship | 1 | 0 | 0 | 0 | 2 |
| Crystal Palace | Premier League | 1 | 0 | 0 | 0 | 360 |
| FC Cincinnati | Major League Soccer | 1 | 0 | 0 | 0 | 90 |
| Fulham FC | Premier League | 1 | 0 | 0 | 0 | 350 |
| Juventus FC | Serie A | 1 | 0 | 0 | 0 | 446 |
| Leeds United | Premier League | 1 | 0 | 0 | 0 | 77 |
| New England Revolution | Major League Soccer | 1 | 0 | 0 | 0 | 90 |
| New York City FC | Major League Soccer | 1 | 0 | 0 | 0 | 360 |
| Olympique de Marseille | Ligue 1 | 1 | 0 | 0 | 0 | 76 |
| PSV Eindhoven | Eredivisie | 2 | 0 | 0 | 0 | 501 |
| Seattle Sounders FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Toulouse FC | Ligue 1 | 1 | 0 | 0 | 0 | 90 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| F. Balogun | AS Monaco | ATT | 3 | 0 | 3 | 316 |
| M. Tillman | Bayer 04 Leverkusen | MID | 2 | 1 | 3 | 356 |
| A. Freeman | Villarreal CF | DEF | 1 | 1 | 2 | 373 |
| S. Berhalter | Vancouver Whitecaps FC | MID | 1 | 1 | 2 | 184 |
| G. Reyna | Borussia Mönchengladbach | MID | 1 | 0 | 1 | 130 |
| A. Trusty | Celtic FC | DEF | 1 | 0 | 1 | 100 |
| C. Pulisic | AC Milan | MID | 0 | 1 | 1 | 225 |
| W. McKennie | Juventus FC | MID | 0 | 0 | 0 | 446 |
| C. Richards | Crystal Palace | DEF | 0 | 0 | 0 | 360 |
| M. Freese | New York City FC | GK | 0 | 0 | 0 | 360 |
| T. Ream | Charlotte FC | DEF | 0 | 0 | 0 | 360 |
| A. Robinson | Fulham FC | DEF | 0 | 0 | 0 | 350 |
| T. Adams | AFC Bournemouth | MID | 0 | 0 | 0 | 342 |
| S. Dest | PSV Eindhoven | MID | 0 | 0 | 0 | 299 |
| R. Pepi | PSV Eindhoven | ATT | 0 | 0 | 0 | 202 |
| M. McKenzie | Toulouse FC | DEF | 0 | 0 | 0 | 90 |
| M. Robinson | FC Cincinnati | DEF | 0 | 0 | 0 | 90 |
| M. Turner | New England Revolution | GK | 0 | 0 | 0 | 90 |
| J. Scally | Borussia Mönchengladbach | DEF | 0 | 0 | 0 | 87 |
| B. Aaronson | Leeds United | MID | 0 | 0 | 0 | 77 |
| T. Weah | Olympique de Marseille | ATT | 0 | 0 | 0 | 76 |
| A. Zendejas | Club América | ATT | 0 | 0 | 0 | 13 |
| H. Wright | Coventry City | ATT | 0 | 0 | 0 | 2 |
| M. Arfsten | Columbus Crew | MID | 0 | 0 | 0 | 1 |
| C. Brady | Chicago Fire FC | GK | 0 | 0 | 0 | 0 |
| C. Roldan | Seattle Sounders FC | MID | 0 | 0 | 0 | 0 |
