SK Slavia Prague
SK Slavia Prague's 10 World Cup players have combined for 1 goal contribution for their countries. SK Slavia Prague lead the World Cup for fair play (fewest cards per 90), and 17th for players used. See SK Slavia Prague's full World Cup rankings below.
Leading SK Slavia Prague's World Cup contribution: M. Sadílek (Czechia) with 1 goal.
1
Goals
0
Assists
685
Minutes
0
Yellow
0
Red
0
Pens scored
0
Pens saved
Players
their stats for their national teams| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| M. Sadílek | Czechiaout | MID | 1 | 0 | 183 | 0 | 0 |
| T. Holes | Czechiaout | DEF | 0 | 0 | 154 | 0 | 0 |
| L. Provod | Czechiaout | ATT | 0 | 0 | 121 | 0 | 0 |
| D. Doudera | Czechiaout | MID | 0 | 0 | 90 | 0 | 0 |
| S. Chaloupek | Czechiaout | DEF | 0 | 0 | 90 | 0 | 0 |
| T. Chorý | Czechiaout | ATT | 0 | 0 | 29 | 0 | 0 |
| D. Zima | Czechiaout | DEF | 0 | 0 | 12 | 0 | 0 |
| M. Chytil | Czechiaout | ATT | 0 | 0 | 6 | 0 | 0 |
| D. Jurásek | Czechiaout | DEF | 0 | 0 | 0 | 0 | 0 |
| J. Stanek | Czechiaout | GK | 0 | 0 | 0 | 0 | 0 |
Reunions & Rivalries
when SK Slavia Prague players cross paths at the World CupThe Handover
One clubmate substituted on for another.
L. ProvodATTM. SadílekMID
M. Sadílek on for clubmate L. Provod · Czechia vs South Korea · 64'
Czechia 1–2 South KoreaLost
