Goals by Club
Every goal a club's players score for their national teams, added up. Own goals are excluded (they're credited under Wrong Net instead). A goal counts for the scorer's domestic club regardless of which nation they were playing for.
Tournament leaderKylian Mbappé · Real Madrid8 goals
| # | Club | League | goals |
|---|---|---|---|
| 1 | Real Madrid | LaLiga | 19 |
| |||
| 2 | Paris Saint-Germain | Ligue 1 | 14 |
| |||
| 3 | Manchester United | Premier League | 10 |
| |||
| 4 | Arsenal FC | Premier League | 9 |
| |||
| 5 | Bayern Munich | Bundesliga | 8 |
| |||
| 5 | Crystal Palace | Premier League | 8 |
| |||
| 5 | Inter Miami CF | Major League Soccer | 8 |
| |||
| 5 | Sunderland AFC | Premier League | 8 |
| |||
| 9 | Liverpool FC | Premier League | 7 |
| |||
| 9 | Manchester City | Premier League | 7 |
| |||
| 11 | Newcastle United | Premier League | 6 |
| |||
| 12 | Real Sociedad | LaLiga | 5 |
| |||
| 12 | Villarreal CF | LaLiga | 5 |
| |||
| 14 | Al Ahly SC | Egyptian Premier League | 4 |
| |||
| 14 | Al-Nassr | Saudi Pro League | 4 |
| |||
| 14 | Al-Qadsiah FC | Saudi Pro League | 4 |
| |||
| 14 | PSV Eindhoven | Eredivisie | 4 |
| |||
| 14 | SSC Napoli | Serie A | 4 |
| |||
| 14 | Wolverhampton Wanderers | Premier League | 4 |
| |||
| 20 | Al-Ahli SFC | Saudi Pro League | 3 |
| |||
| 20 | AS Monaco | Ligue 1 | 3 |
| |||
| 20 | Aston Villa | Premier League | 3 |
| |||
| 20 | Atalanta BC | Serie A | 3 |
| |||
| 20 | Borussia Dortmund | Bundesliga | 3 |
| |||
| 20 | Brighton & Hove Albion | Premier League | 3 |
| |||
| 20 | FC Barcelona | LaLiga | 3 |
| |||
| 20 | Feyenoord | Eredivisie | 3 |
| |||
| 20 | Galatasaray | Süper Lig | 3 |
| |||
| 20 | Juventus FC | Serie A | 3 |
| |||
| 20 | Motherwell FC | Scottish Premiership | 3 |
| |||
| 20 | Pyramids FC | Egyptian Premier League | 3 |
| |||
| 20 | SC Freiburg | Bundesliga | 3 |
| |||
| 20 | Stade Rennais FC | Ligue 1 | 3 |
| |||
| 20 | Tottenham Hotspur | Premier League | 3 |
| |||
| 20 | VfB Stuttgart | Bundesliga | 3 |
| |||
| 36 | AC Milan | Serie A | 2 |
| |||
| 36 | Al-Ain FC | UAE Pro League | 2 |
| |||
| 36 | Atlético de Madrid | LaLiga | 2 |
| |||
| 36 | Bayer 04 Leverkusen | Bundesliga | 2 |
| |||
| 36 | Celtic FC | Scottish Premiership | 2 |
| |||
| 36 | Chelsea FC | Premier League | 2 |
| |||
| 36 | FC Slovan Liberec | Czech First League | 2 |
| |||
| 36 | Foolad FC | Persian Gulf Pro League | 2 |
| |||
| 36 | Girona FC | LaLiga | 2 |
| |||
| 36 | İstanbul Başakşehir FK | Süper Lig | 2 |
| |||
| 36 | Nottingham Forest | Premier League | 2 |
| |||
| 36 | Palmeiras | Campeonato Brasileiro Série A | 2 |
| |||
| 36 | RC Strasbourg Alsace | Ligue 1 | 2 |
| |||
| 36 | Real Betis Balompié | LaLiga | 2 |
| |||
| 36 | Red Star Belgrade | Serbian SuperLiga | 2 |
| |||
| 36 | Sevilla FC | LaLiga | 2 |
| |||
| 36 | Southampton FC | Championship | 2 |
| |||
| 36 | Sporting CP | Primeira Liga | 2 |
| |||
| 36 | Torino FC | Serie A | 2 |
| |||
| 36 | West Ham United | Premier League | 2 |
| |||
| 56 | AEL Limassol | Cypriot First Division | 1 |
| |||
| 56 | Al-Karma SC | Iraq Stars League | 1 |
| |||
| 56 | Al-Sadd SC | Qatar Stars League | 1 |
| |||
| 56 | Al-Sailiya SC | Qatar Stars League | 1 |
| |||
| 56 | Atlanta United FC | Major League Soccer | 1 |
| |||
| 56 | AZ Alkmaar | Eredivisie | 1 |
| |||
| 56 | Beşiktaş JK | Süper Lig | 1 |
| |||
| 56 | Borussia Mönchengladbach | Bundesliga | 1 |
| |||
| 56 | CD Castellón | LaLiga2 | 1 |
| |||
| 56 | Club Brugge | Jupiler Pro League | 1 |
| |||
| 56 | Como 1907 | Serie A | 1 |
| |||
| 56 | Deportivo Guadalajara | Liga MX | 1 |
| |||
| 56 | Dinamo Makhachkala | Russian Premier League | 1 |
| |||
| 56 | Eintracht Frankfurt | Bundesliga | 1 |
| |||
| 56 | Everton FC | Premier League | 1 |
| |||
| 56 | FC Dallas | Major League Soccer | 1 |
| |||
| 56 | FC Krasnodar | Russian Premier League | 1 |
| |||
| 56 | FC Nordsjælland | Superliga | 1 |
| |||
| 56 | FC Rostov | Russian Premier League | 1 |
| |||
| 56 | FC St. Pauli | Bundesliga | 1 |
| |||
| 56 | FC Zürich | Super League | 1 |
| |||
| 56 | Flamengo | Campeonato Brasileiro Série A | 1 |
| |||
| 56 | Fluminense | Campeonato Brasileiro Série A | 1 |
| |||
| 56 | Fulham FC | Premier League | 1 |
| |||
| 56 | Genoa CFC | Serie A | 1 |
| |||
| 56 | Győri ETO FC | Nemzeti Bajnokság I | 1 |
| |||
| 56 | Hellas Verona | Serie A | 1 |
| |||
| 56 | Inter Milan | Serie A | 1 |
| |||
| 56 | KRC Genk | Jupiler Pro League | 1 |
| |||
| 56 | LASK | Bundesliga | 1 |
| |||
| 56 | Los Angeles FC | Major League Soccer | 1 |
| |||
| 56 | Ludogorets Razgrad | First Professional Football League | 1 |
| |||
| 56 | Maccabi Tel Aviv | Ligat ha'Al | 1 |
| |||
| 56 | Mainz 05 | Bundesliga | 1 |
| |||
| 56 | Mamelodi Sundowns FC | Premier Division | 1 |
| |||
| 56 | NK Maribor | Prva Liga | 1 |
| |||
| 56 | Olympique de Marseille | Ligue 1 | 1 |
| |||
| 56 | Osasuna | LaLiga | 1 |
| |||
| 56 | Pafos FC | Cypriot First Division | 1 |
| |||
| 56 | Portland Timbers | Major League Soccer | 1 |
| |||
| 56 | Qatar SC | Qatar Stars League | 1 |
| |||
| 56 | Rangers FC | Scottish Premiership | 1 |
| |||
| 56 | RB Leipzig | Bundesliga | 1 |
| |||
| 56 | Red Bull Salzburg | Bundesliga | 1 |
| |||
| 56 | Rosario Central | Liga Profesional de Fútbol | 1 |
| |||
| 56 | RSC Anderlecht | Jupiler Pro League | 1 |
| |||
| 56 | Santos FC | Campeonato Brasileiro Série A | 1 |
| |||
| 56 | SK Slavia Prague | Czech First League | 1 |
| |||
| 56 | SL Benfica | Primeira Liga | 1 |
| |||
| 56 | Stade de Reims | Ligue 2 | 1 |
| |||
| 56 | Trabzonspor | Süper Lig | 1 |
| |||
| 56 | Union Saint-Gilloise | Jupiler Pro League | 1 |
| |||
| 56 | Universitatea Cluj | SuperLiga | 1 |
| |||
| 56 | Vancouver Whitecaps FC | Major League Soccer | 1 |
| |||
| 56 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 56 | Watford FC | Championship | 1 |
| |||
| 56 | Werder Bremen | Bundesliga | 1 |
| |||
| 56 | ZED FC | Egyptian Premier League | 1 |
| |||
