Clinical
Goals as a percentage of shots taken — finishing efficiency. Subject to the same minimum-shot gate as Sharpshooters so the rate is meaningful.
Tournament leaderKylian Mbappé · Real Madrid8 % converted
| # | Club | League | % converted |
|---|---|---|---|
| 1 | Atalanta BC | Serie A | 37.5 |
| |||
| 1 | SC Freiburg | Bundesliga | 37.5 |
| |||
| 3 | Sunderland AFC | Premier League | 36.4 |
| |||
| 4 | Al-Qadsiah FC | Saudi Pro League | 33.3 |
| |||
| 5 | Manchester United | Premier League | 31.2 |
| |||
| 6 | Crystal Palace | Premier League | 27.6 |
| |||
| 6 | Inter Miami CF | Major League Soccer | 27.6 |
| |||
| 8 | Al-Ahli SFC | Saudi Pro League | 27.3 |
| |||
| 9 | Newcastle United | Premier League | 26.1 |
| |||
| 10 | İstanbul Başakşehir FK | Süper Lig | 25.0 |
| |||
| 10 | PSV Eindhoven | Eredivisie | 25.0 |
| |||
| 10 | RC Strasbourg Alsace | Ligue 1 | 25.0 |
| |||
| 13 | Real Sociedad | LaLiga | 23.8 |
| |||
| 14 | Al Ahly SC | Egyptian Premier League | 23.5 |
| |||
| 15 | Pyramids FC | Egyptian Premier League | 23.1 |
| |||
| 16 | Real Madrid | LaLiga | 22.9 |
| |||
| 17 | Paris Saint-Germain | Ligue 1 | 22.2 |
| |||
| 18 | Feyenoord | Eredivisie | 21.4 |
| |||
| 18 | Stade Rennais FC | Ligue 1 | 21.4 |
| |||
| 20 | Borussia Dortmund | Bundesliga | 20.0 |
| |||
| 20 | Sporting CP | Primeira Liga | 20.0 |
| |||
| 22 | Liverpool FC | Premier League | 18.9 |
| |||
| 23 | VfB Stuttgart | Bundesliga | 18.8 |
| |||
| 24 | Arsenal FC | Premier League | 18.4 |
| |||
| 25 | Celtic FC | Scottish Premiership | 18.2 |
| |||
| 25 | Wolverhampton Wanderers | Premier League | 18.2 |
| |||
| 27 | Villarreal CF | LaLiga | 17.9 |
| |||
| 28 | Galatasaray | Süper Lig | 17.6 |
| |||
| 29 | SSC Napoli | Serie A | 17.4 |
| |||
| 30 | AS Monaco | Ligue 1 | 16.7 |
| |||
| 30 | Palmeiras | Campeonato Brasileiro Série A | 16.7 |
| |||
| 32 | Aston Villa | Premier League | 15.0 |
| |||
| 33 | Manchester City | Premier League | 14.3 |
| |||
| 34 | Bayern Munich | Bundesliga | 13.6 |
| |||
| 34 | Juventus FC | Serie A | 13.6 |
| |||
| 36 | Bayer 04 Leverkusen | Bundesliga | 13.3 |
| |||
| 37 | Brighton & Hove Albion | Premier League | 13.0 |
| |||
| 37 | Tottenham Hotspur | Premier League | 13.0 |
| |||
| 39 | Al-Nassr | Saudi Pro League | 12.9 |
| |||
| 40 | Chelsea FC | Premier League | 12.5 |
| |||
| 40 | Olympique de Marseille | Ligue 1 | 12.5 |
| |||
| 42 | Deportivo Guadalajara | Liga MX | 11.1 |
| |||
| 42 | Los Angeles FC | Major League Soccer | 11.1 |
| |||
| 42 | Mainz 05 | Bundesliga | 11.1 |
| |||
| 45 | RB Leipzig | Bundesliga | 10.0 |
| |||
| 45 | SK Slavia Prague | Czech First League | 10.0 |
| |||
| 47 | AC Milan | Serie A | 9.1 |
| |||
| 47 | Union Saint-Gilloise | Jupiler Pro League | 9.1 |
| |||
| 49 | Nottingham Forest | Premier League | 8.3 |
| |||
| 50 | Beşiktaş JK | Süper Lig | 7.7 |
| |||
| 51 | Atlético de Madrid | LaLiga | 6.9 |
| |||
| 52 | Flamengo | Campeonato Brasileiro Série A | 6.7 |
| |||
| 53 | Eintracht Frankfurt | Bundesliga | 6.2 |
| |||
| 54 | FC Barcelona | LaLiga | 6.0 |
| |||
| 55 | SL Benfica | Primeira Liga | 5.6 |
| |||
| 56 | Inter Milan | Serie A | 4.8 |
| |||
