Goals by League
Every goal a club's players score for their national teams, added up. Own goals are excluded (they're credited under Wrong Net instead). A goal counts for the scorer's domestic club regardless of which nation they were playing for.
Tournament leaderReal Madrid · LaLiga19 goals
| # | League | Country | goals |
|---|---|---|---|
| 1 | Premier League | England | 76 |
| 2 | LaLiga | Spain | 41 |
| 3 | Bundesliga | Germany | 26 |
| 4 | Ligue 1 | France | 23 |
| 5 | Serie A | Italy | 18 |
| 6 | Major League Soccer | United States | 13 |
| 7 | Saudi Pro League | Saudi Arabia | 11 |
| 8 | Egyptian Premier League | Egypt | 8 |
| 8 | Eredivisie | Netherlands | 8 |
| 10 | Süper Lig | Türkiye | 7 |
| 11 | Scottish Premiership | Scotland | 6 |
| 12 | Campeonato Brasileiro Série A | Brazil | 5 |
| 13 | Jupiler Pro League | Belgium | 4 |
| 14 | Championship | England | 3 |
| 14 | Czech First League | Czech Republic | 3 |
| 14 | Primeira Liga | Portugal | 3 |
| 14 | Qatar Stars League | Qatar | 3 |
| 14 | Russian Premier League | Russia | 3 |
| 19 | Bundesliga | Austria | 2 |
| 19 | Cypriot First Division | Cyprus | 2 |
| 19 | Persian Gulf Pro League | Iran | 2 |
| 19 | Serbian SuperLiga | Serbia | 2 |
| 19 | UAE Pro League | United Arab Emirates | 2 |
| 24 | First Professional Football League | Bulgaria | 1 |
| 24 | Iraq Stars League | Iraq | 1 |
| 24 | LaLiga2 | Spain | 1 |
| 24 | Liga MX | Mexico | 1 |
| 24 | Liga Profesional de Fútbol | Argentina | 1 |
| 24 | Ligat ha'Al | Israel | 1 |
| 24 | Ligue 2 | France | 1 |
| 24 | Nemzeti Bajnokság I | Hungary | 1 |
| 24 | Premier Division | South Africa | 1 |
| 24 | Prva Liga | Slovenia | 1 |
| 24 | Super League | Switzerland | 1 |
| 24 | Superliga | Denmark | 1 |
| 24 | SuperLiga | Romania | 1 |
